<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autonomous Exploration</title>
	<atom:link href="http://www.autonomous-exploration.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autonomous-exploration.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 26 Dec 2009 05:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Autonomous Exploration Inc. Awarded a 2009 NASA SBIR</title>
		<link>http://www.autonomous-exploration.com/blog/2009/12/autonomous-exploration-inc-awarded-a-2009-nasa-sbir/</link>
		<comments>http://www.autonomous-exploration.com/blog/2009/12/autonomous-exploration-inc-awarded-a-2009-nasa-sbir/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 03:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Intelligent Systems]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[autonomous]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[SBIR]]></category>
		<category><![CDATA[spacesuit]]></category>
		<category><![CDATA[surface]]></category>

		<guid isPermaLink="false">http://www.autonomous-exploration.com/blog/?p=51</guid>
		<description><![CDATA[Autonomous Exploration Inc. has been awarded a 2009 NASA Phase I SBIR grant for the proposal titled Advanced Bayesian Methods for Lunar Surface Navigation.  We will be working toward developing navigation systems that target the new Lunar Electric Rover and the Mark III space suits. TECHNICAL ABSTRACT The key innovation of this project will be [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.autonomous-exploration.com/blog/wp-content/uploads/2009/12/lunar-electric-rover.jpg"><img class="alignleft size-medium wp-image-54" title="Lunar Electric Rover" src="http://www.autonomous-exploration.com/blog/wp-content/uploads/2009/12/lunar-electric-rover-300x250.jpg" alt="Lunar Electric Rover" width="300" height="250" /></a></p>
<p><strong><br />
Autonomous Exploration Inc. has been awarded a <a href="http://sbir.gsfc.nasa.gov/SBIR/sbir2009/phase1/awards/2009firm.html" target="_blank">2009 NASA Phase I SBIR grant</a></strong> for the proposal titled <a href="http://sbir.gsfc.nasa.gov/SBIR/abstracts/09/sbir/phase1/SBIR-09-1-O4.03-9337.html?solicitationId=SBIR_09_P1" target="_blank">Advanced Bayesian Methods for Lunar Surface Navigation</a>.  We will be working toward developing navigation systems that target the new <a href="http://www.nasa.gov/exploration/home/LER.html" target="_blank">Lunar Electric Rover</a> and the <a href="http://en.wikipedia.org/wiki/Mark_III_%28space_suit%29" target="_blank">Mark III space suits</a>.</p>
<p><strong>TECHNICAL ABSTRACT</strong><br />
The key innovation of this project will be the application of advanced Bayesian methods to integrate real-time dense stereo vision and high-speed optical flow with an Inertial Measurement Unit (IMU) to produce a highly accurate planetary rover navigation system. The software developed in this project will leverage current computing technology to implement advanced Visual Odometry (VO) methods that will accurately track much faster rover movements. Our fully Bayesian approach to VO will utilize more information from the images than previous methods are capable of using. Our Bayesian VO does not explicitly select features to track. Instead it implicitly determines what can be learned from each image pixel and weights the information accordingly. This means that our approach can work with images that have no distinct corners, which can be a significant advantage with low contrast images from permanently shadowed areas. We expect that the error characteristics of the visual processing with be complementary to the error characteristics of a low-cost IMU. Therefore, the combination of the two should provide highly accurate navigation.</p>
<p><strong>POTENTIAL NASA COMMERCIAL APPLICATIONS</strong><br />
Visual Odometry (VO) has played a key role in Mars exploration with the Spirit and Opportunity Mars Exploration Rovers (MERs). However, limitations in onboard computing power severely limit the speed of movement that can be tracked by MERS VO, requiring an order of magnitude reduction in forward progress in area where VO was required.<br />
The software developed in this project will leverage current computing technology to implement advanced VO methods that will accurately track much faster rover movements. This will greatly increase exploration productivity. This improvement will become even more significant when exploring the more distant planetary bodies.</p>
<p>This project will also investigate whether combining vision with a low-cost, lightweight, low-power Micro-ElectroMechanical System (MEMS) Inertial Measurement Unit (IMU) can produce acceptable accuracy for lunar and planetary exploration. If so, this will facilitate the design of lower-cost, light-weight rovers, which will make it feasible to launch a team of rovers for wide area exploration.</p>
<p><strong>POTENTIAL NON-NASA COMMERCIAL APPLICATIONS</strong><br />
There will be many potential terrestrial applications for a Bayesian VO system. Although GPS-IMU systems can work well in open outdoor settings, GPS is degraded or unavailable in indoor settings or in outdoor areas with significant tree cover. A navigation system combining a GPS and an IMU with Bayesian VO could provide continuous operation in all environments. The success of this project should lay the groundwork for low-cost, low-power, light-weight integrated navigation systems for robots and autonomous vehicles operating in a wide range of environments.<br />
One potential market for this technology is the Department of Defense (DoD). Congress has given DoD a mandate that by 2020 30% of ground vehicles should be robotic. An accurate, low-cost VO system should allow many of these vehicles to be semi-autonomous, enabling only supervisory control for many missions.</p>
<p>NASA&#8217;s technology taxonomy has been developed by the SBIR-STTR program to disseminate awareness of proposed and awarded R/R&amp;D in the agency. It is a listing of over 100 technologies, sorted into broad categories, of interest to NASA.</p>
<table border="0" cellspacing="1" cellpadding="2" width="100%">
<tbody>
<tr>
<td>
<div><strong>TECHNOLOGY TAXONOMY MAPPING</strong></div>
</td>
</tr>
<tr>
<td>
<div>Guidance, Navigation, and Control<br />
Perception/Sensing</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.autonomous-exploration.com/blog/2009/12/autonomous-exploration-inc-awarded-a-2009-nasa-sbir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayesian Machine Intelligence Session at CIP 2010</title>
		<link>http://www.autonomous-exploration.com/blog/2009/12/bayesian-machine-intelligence-session-at-cip-2010/</link>
		<comments>http://www.autonomous-exploration.com/blog/2009/12/bayesian-machine-intelligence-session-at-cip-2010/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 02:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intelligent Systems]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Bayesian]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.autonomous-exploration.com/blog/?p=44</guid>
		<description><![CDATA[Kevin Knuth (President, Autonomous Exploration, Inc.) together with Ercan Kuruoglu is organizing a Bayesian Machine Intelligence Session at the 2nd International Workshop on Cognitive Information Processing (CIP2010) to be held from 14-15 June, 2010 on Elba Island (Tuscany), Italy. This session will feature several prominent researchers involved with autonomous or cognitive robotics. This includes, but [...]]]></description>
				<content:encoded><![CDATA[<p>Kevin Knuth (President, <a href="../../" target="_blank">Autonomous Exploration, Inc.</a>) together with Ercan Kuruoglu is organizing a <a href="http://www.conference.iet.unipi.it/cip2010/kuruoglu_knuth.php" target="_blank">Bayesian Machine Intelligence Session</a> at the <a href="http://www.conference.iet.unipi.it/cip2010/" target="_blank">2nd International Workshop on Cognitive Information Processing (CIP2010)</a> to be held from 14-15 June, 2010 on Elba Island (Tuscany), Italy.</p>
<p>This session will feature several prominent researchers involved with autonomous or cognitive robotics.<br />
This includes, but is not limited to:</p>
<p><a href="http://www.bayesian-programming.org/" target="_blank">Pierre </a><a href="http://www.bayesian-programming.org/" target="_blank">Bessière</a>, CNRS, Grenoble University<br />
<a href="http://www.robots.ox.ac.uk/~sjrob/" target="_blank">Stephen Roberts</a>, Oxford University, UK<br />
<a href="http://www.cs.bham.ac.uk/~rwd/" target="_blank">Richard Dearden</a>, University of Birmingham, UK</p>
<p>This special session will focus on the application of Bayesian  probability theory to a variety of practical machine learning problems.   Bayesian methods provide a unique opportunity to accommodate detailed  information about the signal models as well as prior information about  problem-specific constraints on parameter values.  The recent increase  in computational power as well as the development of more powerful  sampling techniques have made the application of Bayesian methods to  complex problems more practical than ever.  This session will focus on a  variety of signal processing applications as well as machine  intelligence with a focus on robotics, intelligent instrumentation,  experimental design, image understanding and vehicle health monitoring.   There will be a live demo of a robot employing Bayesian adaptive  exploration to solve a search-and-characterize problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autonomous-exploration.com/blog/2009/12/bayesian-machine-intelligence-session-at-cip-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Foundations of Inference</title>
		<link>http://www.autonomous-exploration.com/blog/2009/12/the-foundations-of-inference/</link>
		<comments>http://www.autonomous-exploration.com/blog/2009/12/the-foundations-of-inference/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 23:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intelligent Systems]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[lattices]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[posets]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[quantum mechanics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.autonomous-exploration.com/blog/?p=35</guid>
		<description><![CDATA[In October 2009, Kevin Knuth (President, Autonomous Exploration, Inc.) was invited to present a talk titled &#8220;Foundations of Inference&#8221; at the Perimeter Institute in Waterloo, CANADA.  This theoretical talk discussed the mathematical foundation of inference and its relation to order theory and quantum mechanics.  Due to the Quantum to Cosmos Festival which ran at the [...]]]></description>
				<content:encoded><![CDATA[<p>In October 2009, Kevin Knuth (President, <a href="http://www.autonomous-exploration.com/" target="_blank">Autonomous Exploration, Inc.</a>) was invited to present a talk titled &#8220;Foundations of Inference&#8221; at the <a href="http://www.perimeterinstitute.ca/" target="_blank">Perimeter Institute</a> in Waterloo, CANADA.  This theoretical talk discussed the mathematical foundation of inference and its relation to order theory and quantum mechanics.  Due to the <a href="http://www.perimeterinstitute.ca/News/In_The_Media/Looking_Back_on_Quantum_to_Cosmos%3A_Ideas_for_the_Future/" target="_blank">Quantum to Cosmos Festival</a> which ran at the same time, this talk was not videotaped.</p>
<p>An abstract follows below:</p>
<h3>Foundations of Inference</h3>
<p><strong>Kevin H. Knuth</strong><br />
<a href="http://knuthlab.rit.albany.edu/" target="_blank">Associate Professor of Physics and Informatics, University at Albany</a><br />
<a href="http://www.autonomous-exploration.com/" target="_blank">President, Autonomous Exploration, Inc.</a></p>
<p>In our mutual desire to develop an intuitive understanding of quantum mechanics, John Skilling and I have been working to clarify the foundations of inference.</p>
<p>In this talk I introduce lattice theory as a new foundation for a rational description of the world around us.  I will show that fundamental mathematical fields such as measure theory, probability theory and information theory are based on basic symmetries of the lattice and can be easily derived.</p>
<p>Our rational description relies on a partially ordered set (poset) of states.  The process of expansion (lattice exponentiation) generates a distributive lattice from a poset.  I show that successive expansions applied to the poset of states results in a lattice of all the possible statements that can be made about the system, and a lattice of all the possible questions that can be asked of a system.</p>
<p>Quantification is performed by introducing real-valued functions called valuations.  The symmetries of the lattice lead to a unique calculus that obeys a summation property, which is the basis of addition as the fundamental operation in measure theory.  Introduction of the notion of context via functions called bi-valuations leads to a product rule for context-based measures.  On the lattice of statements, this unique calculus is the probability calculus with its sum and product rule.  An additional constraint relating the relevance of a question to the probabilities of the statements that answer it leads to entropy as the basic measure of a question.  The unique calculus on the lattice of questions is a new context-based generalization of information theory.</p>
<p>I will finish by introducing a new picture of quantum mechanics where experimental states are partially ordered to form a poset.  The valuations on this poset are the quantum amplitudes with Feynman path integrals representing the summation property.  Expansion of the state poset to a lattice of statements leads to probabilities whose values depend on the quantum amplitudes.  In this way probability theory naturally enters the quantum picture as inference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autonomous-exploration.com/blog/2009/12/the-foundations-of-inference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automating the Processes of Inference and Inquiry</title>
		<link>http://www.autonomous-exploration.com/blog/2009/09/automating-the-processes-of-inference-and-inquiry/</link>
		<comments>http://www.autonomous-exploration.com/blog/2009/09/automating-the-processes-of-inference-and-inquiry/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 23:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intelligent Systems]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[game theory]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.autonomous-exploration.com/blog/?p=28</guid>
		<description><![CDATA[In September 2009, Kevin Knuth (President, Autonomous Exploration, Inc.) was invited to present a talk titled &#8220;Automating the Processes of Inference and Inquiry&#8221; at the From Game Theory to Game Engineering Workshop, Oxford-Man Institute of Quantitative Finance, Oxford, UK.  This talk discussed the foundation of automated inference and inquiry and its application to game theory. [...]]]></description>
				<content:encoded><![CDATA[<p>In September 2009, Kevin Knuth (President, <a href="http://www.autonomous-exploration.com/" target="_blank">Autonomous Exploration, Inc.</a>) was invited to present a talk titled &#8220;Automating the Processes of Inference and Inquiry&#8221; at the <a href="http://www.oxford-man.ox.ac.uk/documents/events/GT_INFO160909.pdf" target="_blank"><em>From Game Theory to Game Engineering Workshop</em></a>, <a href="http://www.oxford-man.ox.ac.uk/" target="_blank">Oxford-Man Institute of Quantitative Finance</a>, Oxford, UK.  This talk discussed the foundation of automated inference and inquiry and its application to game theory.</p>
<p>The talk involved a demonstration of an autonomous robot that designs its own experiments using Bayesian Adaptive Exploration.</p>
<p>An abstract follows below:</p>
<h3>Automating the Processes of Inference and Inquiry</h3>
<p><strong>Kevin H. Knuth</strong><br />
<a href="http://knuthlab.rit.albany.edu/" target="_blank">Associate Professor of Physics and Informatics, University at Albany</a><br />
<a href="http://www.autonomous-exploration.com/" target="_blank">President, Autonomous Exploration, Inc.</a></p>
<p><span style="font-family: Times New Roman; font-size: small;">Most decision making processes  must be performed in the face of uncertain or incomplete information.   It is critical to be able to make the best inferences one can under  these situations, as well as to ask for additional information in an  intelligent manner.  In this talk, I will introduce a unified framework  for automated inference and inquiry based on Bayesian probability theory  and Bayesian Adaptive Exploration.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">I will begin by considering  a system described by a finite set of possible states, and from this  I will derive the rules of rational inference by considering the lattice  of possible statements that can be made about the system.  These  rules result in Bayesian probability theory, but seen from a new perspective.   I will then introduce Bayesian Adaptive Exploration, which can be used  to decide which new data to collect given what is currently known.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">I will demonstrate  the theory with a Bayesian machine (robot) that locates and characterizes  shapes on a playing field.  The intelligent aspects of this machine  rely on two systems: an inference engine and an inquiry engine. The  inference engine simultaneously performs Bayesian model estimation and  Bayesian parameter estimation by relying on the nested sampling algorithm.  Meanwhile the inquiry engine performs experimental design by identifying  the most relevant measurement given the current state of knowledge of  the machine.  This is accomplished by quantifying the entropy of  the possible experimental outcomes. This research represents a real-time  implementation of a unified framework of inference and inquiry.</span></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autonomous-exploration.com/blog/2009/09/automating-the-processes-of-inference-and-inquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomous Sensor Placement</title>
		<link>http://www.autonomous-exploration.com/blog/2008/11/autonomous-sensor-placement/</link>
		<comments>http://www.autonomous-exploration.com/blog/2008/11/autonomous-sensor-placement/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 23:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intelligent Systems]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[autonomous]]></category>
		<category><![CDATA[autonomy]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.autonomous-exploration.com/blog/?p=40</guid>
		<description><![CDATA[In November 2008, Kevin Knuth (President, Autonomous Exploration, Inc.) and Julian Center (CEO, Autonomous Exploration, Inc.) presented a talk titled &#8220;Autonomous Sensor Placement&#8221; at the 2008 IEEE International Conference on Technologies for Practical Robot Applications in Woburn MA.  In addition to the talk, a demonstration of a robot employing autonomous sensor placement was performed. An [...]]]></description>
				<content:encoded><![CDATA[<p>In November 2008, Kevin Knuth (President, <a href="http://www.autonomous-exploration.com/" target="_blank">Autonomous Exploration, Inc.</a>) and Julian Center (CEO, <a href="../../" target="_blank">Autonomous Exploration, Inc.</a>) presented a talk titled &#8220;Autonomous Sensor Placement&#8221; at the 2008 IEEE International Conference on Technologies for Practical Robot Applications in Woburn MA.  In addition to the talk, a demonstration of a robot employing autonomous sensor placement was performed.</p>
<p>An abstract follows below:</p>
<h3>Autonomous Sensor Placement</h3>
<p><strong>Kevin H. Knuth</strong><br />
<a href="http://knuthlab.rit.albany.edu/" target="_blank">Associate Professor of Physics and Informatics, University at Albany</a><br />
<a href="http://www.autonomous-exploration.com/" target="_blank">President, Autonomous Exploration, Inc.</a></p>
<p><strong>Julian Center</strong><a href="../../" target="_blank"><br />
CEO, Autonomous Exploration, Inc.</a></p>
<p>With an increasing reliance on robotic platforms to perform scientific exploration in remote or hostile environments, it is becoming crucial that robotic systems be able to perform autonomous intelligent sensor placement as well as autonomous experimental design.  Such a system requires encoding of scientific knowledge, the ability to make inferences from data, and the ability to identify the most relevant question to ask given both the instrument&#8217;s prior knowledge and the issue it is designed to address.  This requires implementation of two computational engines: the inference engine and the inquiry engine. Here we demonstrate our first efforts to develop intelligent instruments that rely on autonomous sensor placement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autonomous-exploration.com/blog/2008/11/autonomous-sensor-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knuth: Developing Robotic Scientists for Space Exploration</title>
		<link>http://www.autonomous-exploration.com/blog/2008/10/knuth-developing-robotic-scientists-for-space-exploration/</link>
		<comments>http://www.autonomous-exploration.com/blog/2008/10/knuth-developing-robotic-scientists-for-space-exploration/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 03:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Intelligent Systems]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[experimental design]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[LEGO]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.autonomous-exploration.com/blog/?p=15</guid>
		<description><![CDATA[The University at Albany (SUNY) has highlighted Knuth&#8217;s research in a recent news piece. Kevin Knuth has a laboratory in the physics department of the University at Albany that is filled with LEGOs. The bricks are relatively cheap and can be used to rapidly prototype a robot&#8217;s body. Knuth&#8217;s robots are being programmed to solve [...]]]></description>
				<content:encoded><![CDATA[<p>The University at Albany (SUNY) has highlighted Knuth&#8217;s research in a <a href="http://www.albany.edu/news/update_4522.shtml">recent news piece</a>.</p>
<div class="wp-caption aligncenter" style="width: 260px"><img src="http://www.albany.edu/news/feedimages/689_0560.jpg" alt="UAlbany Professor Kevin Knuth with a robot built from LEGOs. (Photo Mark Schmidt) " width="250" height="166" /><p class="wp-caption-text">UAlbany Professor Kevin Knuth with a robot built from LEGOs. (Photo Mark Schmidt) </p></div>
<blockquote><p>Kevin Knuth has a laboratory in the <a href="http://www.albany.edu/physics/">physics department</a> of the University at Albany that is filled with LEGOs. The bricks are relatively cheap and can be used to rapidly prototype a robot&#8217;s body. Knuth&#8217;s robots are being programmed to solve such problems as mapping complex terrain.</p>
<p>At <a href="http://www.albany.edu/ualbanyday/">UAlbany Day</a> on Saturday, Oct. 25, he will give a demonstration on <em>Robotics and Robotic Exploration</em> in Life Sciences Room 143 at 10:45 a.m.</p></blockquote>
<p>More here: <a href="http://www.albany.edu/news/update_4522.shtml"></p>
<p>http://www.albany.edu/news/update_4522.shtml</a></p>
<p><a href="http://www.brickengineer.com/robots/2008/10/21/knuth-developing-robotic-scientists-for-space-exploration/"></a></p>
<p>Building instructions for the robot shown in the UAlbany article can be found on <a href="http://www.brickengineer.com/pages/2008/10/12/little-rover-with-instructions-and-code/">Brickengineer.com</a></p>
<p>Visit <a href="http://www.brickengineer.com/robots/2008/10/21/knuth-developing-robotic-scientists-for-space-exploration/">Robots Everywhere</a> for a general blog on robotics news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autonomous-exploration.com/blog/2008/10/knuth-developing-robotic-scientists-for-space-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIDU Presentation at NASA HQ</title>
		<link>http://www.autonomous-exploration.com/blog/2008/09/cidu-presentation-at-nasa-hq/</link>
		<comments>http://www.autonomous-exploration.com/blog/2008/09/cidu-presentation-at-nasa-hq/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 01:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intelligent Systems]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.autonomous-exploration.com/blog/?p=7</guid>
		<description><![CDATA[Dr. Kevin Knuth was recently invited to give a presentation titled &#8220;Intelligent Science Platforms&#8221; at the 2008 Conference on Intelligent Data Understanding (CIDU).  The meeting was held from September 9-10, 2008 at NASA Headquarters in Washington DC.  The presentation slides can be downloaded here, or on the CIDU web site. The abstract follows: Intelligent Science [...]]]></description>
				<content:encoded><![CDATA[<p>Dr. Kevin Knuth was recently invited to give a presentation titled &#8220;<em>Intelligent Science Platforms</em>&#8221; at the <a href="https://dashlink.arc.nasa.gov/group/conference-on-intelligent-data-understanding-cidu/">2008 Conference on Intelligent Data Understanding (CIDU)</a>.  The meeting was held from September 9-10, 2008 at NASA Headquarters in Washington DC.  The presentation slides can be <a href="http://www.autonomous-exploration.com/presentations/knuth-cidu08-080910.pdf">downloaded here</a>, or on the <a href="https://dashlink.arc.nasa.gov/topic/kevin-knuths-cidu-presentation-intelligent-science-platforms/">CIDU web site</a>.</p>
<p>The abstract follows:</p>
<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span><br />
<mce:style><!  st1\:*{behavior:url(#ieooui) } --></p>
<p><!--[endif]--> <!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --></p>
<p><!--[endif]--></p>
<p class="MsoNormal" style="text-align: center;" align="center">
<p class="MsoNormal" style="text-align: center;" align="center"><strong>Intelligent Science Platforms</strong></p>
<p class="MsoNormal" style="text-align: center;" align="center">Kevin H. Knuth<br />
Departments of Physics and Informatics, University at Albany, Albany NY 12222<br />
Autonomous Exploration Inc., Albany  NY 12208</p>
<p class="MsoNormal" style="text-align: center;" align="center">
<p class="MsoNormal" style="text-align: justify;">The exploration of space requires that we continue our dependence on remote scientific platforms.<span> </span>The continued success of the Mars Exploration Rovers highlights the great benefits of navigational autonomy.<span> </span>However, science operations continue to require a team of scientists to select the specific experiments to perform and to precisely guide sensor placement.<span> </span>While this works well on Mars, which has a communication delay ranging from 6.5 to 44 minutes, this model will be strained during future operations on Jupiter’s icy moons, and will most certainly break on future Saturnian missions to Titan and Enceladus.<span> </span>For robotic missions to operate in the outer solar system at a production level comparable to that of the Mars rovers, they will require greater autonomy, not only in mapping and navigation, but also in experimental design and sensor placement.<span> </span></p>
<p class="MsoNormal" style="text-align: justify;">
<p class="MsoNormal" style="text-align: justify;">I will introduce our initial efforts to develop a software-based inquiry engine that relies on a generalized form of information theory called the inquiry calculus.<span> </span>This computational technology enables one to compute the optimal experimental question to ask in a given situation.<span> </span>This technology depends on predicting the probable answers to questions, and selecting the question based on the entropy of the probability distribution of potential answers.<span> </span>I will demonstrate these concepts on a robotic arm that has been programmed to identify and characterize shapes on a playing field using only a simple light sensor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autonomous-exploration.com/blog/2008/09/cidu-presentation-at-nasa-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation at ISBA in Australia</title>
